Call now! (ID:87127)+1-855-211-0932
HomeInexpensive Domain NamesWHOIS Privacy Protection

WHOIS Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Privacy Protection

When you register domain names, you need to supply accurate personal information for the domain name owner. And according to ICANN regulations, this information has to be publicly available - which means that everyone with the right tools can see it. However, there is a way to make sure your personal details are secured - with the help of the WHOIS Privacy Protection.

WHOIS Privacy Protection with XYNADOO.COM

Thanks to the WHOIS Privacy Protection Service by XYNADOO.COM, you can defend yourself against identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private mailbox and significantly increase your domain security.

The WHOIS Privacy Protection Service will cost you $7.50/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.05 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.net $11.00 $27.05 $41.00 $56.00 $71.00 $86.00 $101.00 $116.00 $131.00 $146.00
.biz $14.00 $33.50 $51.90 $70.85 $89.80 $108.75 $127.70 $146.65 $165.60 $184.55
.info $16.00 $39.00 $59.90 $81.85 $103.80 $125.75 $147.70 $169.65 $191.60 $213.55
.org $10.00 $24.50 $36.90 $50.35 $63.80 $77.25 $90.70 $104.15 $117.60 $131.05
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.05 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $16.05 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.biz $19.50 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.info $23.00 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.org $14.50 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs